Real time
web analytics
Clicky Web Analytics is simply the best way to monitor, analyze, and react to your blog or web site's traffic in real time.
112,402 web sites can't be wrong.
|
The best dashboard |
Data on the go |
|
Up close and personal |
Powerful segmentation |
|
Real time goals & campaigns |
Twitter keyword monitoring |
I love Clicky's easy-to-digest interface and utilize their iPhone app/site when I am on the road. It's a good service and I recommend it to all of my clients.
-- Joel Fisher, flushinc.com
It is absolutely amazing to see how many people are on your website and what they are doing. It is one of the most valuable assets to my business.
-- Brandon Livengood, unleashedideas.com
Clicky is as detailed as we need it to be, but is simple enough for our Small Business Clients to use and follow. It really gives you the best of both worlds.
-- Bryan Buchko, synergymkt.com
-- Joel Fisher, flushinc.com
It is absolutely amazing to see how many people are on your website and what they are doing. It is one of the most valuable assets to my business.
-- Brandon Livengood, unleashedideas.com
Clicky is as detailed as we need it to be, but is simple enough for our Small Business Clients to use and follow. It really gives you the best of both worlds.
-- Bryan Buchko, synergymkt.com
Who uses Clicky Web Analytics?

Clicky -VS- The Other Guys
Clicky |
StatCounter |
SiteMeter |
Woopra |
W3counter |
Mint |
||
| Customizable dashboard | |||||||
| Powerful filtering and segmentation | |||||||
| Developer API | |||||||
| Twitter analytics | |||||||
| Dedicated mobile and iPhone versions | |||||||
| Goals and conversions | |||||||
| Campaign tracking | |||||||
| Real time goals, conversions, and campaigns | |||||||
| Tracks Ajax and Flash events | |||||||
| Juicy details about each individual visitor | |||||||
| See every action by every visitor | |||||||
| Compatible with secure (https) sites | |||||||
| Track outbound links | |||||||
| Track downloads | |||||||
| Available in multiple languages | |||||||
| Bounce rates | |||||||
| Visitor organizations (e.g. Microsoft Corp) | |||||||
| Visitor hostnames (e.g. comcast.net) | |||||||
| Track custom data for every visitor (usernames, cookies, etc) | |||||||
| Email reports | |||||||
| IP tags | |||||||
| IP filters | |||||||
| Real time data | |||||||
| Widgets to put on your web site | |||||||
| Get your stats via RSS feeds | |||||||
| View popular data in a TagCloud | |||||||
| Aggregate (multi-day) view for all data | |||||||
| Data export to CSV and XML | |||||||
| Spy (a live view of your web site) | |||||||
| Works with visitors who have disabled JavaScript | |||||||
| White label as your own product | |||||||
| Official WordPress plugin for easy integration with your blog | |||||||
| FeedBurner RSS stats integration | |||||||
| Google Maps integration | |||||||
| Clean, modern interface | |||||||
| Public statistics | |||||||
| New features every week | |||||||
| Free service | |||||||
| Insanely affordable premium service | n/a | n/a | |||||
| Affiliate program to earn you cash or free premium service |
